- Box Score
- Individual
- Play-By-Play
Box Score
- Date:
- 8/31/2024
- Time:
- 1:32 pm
- Site:
- Greencastle, IN (Neal Fieldhouse)
- Attendance:
- 188
- VIEW
- Match History vs DePauw
Match Details
Set | Wheaton (IL) | DePauw | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 13 | 6 | 43 | 0.163 | 7 | 8 | 41 | -0.024 |
Set #2 | 13 | 4 | 31 | 0.29 | 11 | 4 | 32 | 0.219 |
Set #3 | 15 | 5 | 48 | 0.208 | 13 | 5 | 46 | 0.174 |
Total | 41 | 15 | 122 | .213 | 31 | 17 | 119 | .118 |
Statistic | Team Comparison |
---|---|
WHEIL - DPU | |
Points | 56.0 39.0 |
Kills | 41 31 |
Aces | 9 3 |
Blocks | 6 5 |
Assists | 39 27 |
Digs | 51 48 |
Game Leaders
Statistic | Leaders |
---|---|
Kills | Capps, Caroline (18), Traweek, Emerson (8), Benford, Jordan (6) |
Aces | Traweek, Emerson (3), Adkison, Katherine (3), Higgins, Lacey (1) |
Blocks | Overweg, Sydney (3), Major, Ashton (3), Traweek, Emerson (1) |
Assists | Higgins, Lacey (24), Smith, Tessa (6), Traweek, Emerson (2) |
Digs | Autry, Grace (11), Traweek, Emerson (10), Higgins, Lacey (9) |
Statistic | Leaders |
---|---|
Kills | Harrington, Kaiden (12), Gansle, Katie (6), Karwin, Olivia (5) |
Aces | Herrick, Kendall (3) |
Blocks | Karwin, Olivia (3), O'Connor, Kerry (2), Gansle, Katie (1) |
Assists | Herrick, Kendall (13), Karwin, Olivia (12), Haas, Ashley (1) |
Digs | Myers, Grace (13), Karwin, Olivia (8), Kamer, Riley (8) |
Individual Statistics
Wheaton (IL) (3-0,0-0 CCIW)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
10 | 10 Capps, Caroline | 3 | 18 | 4 | 36 | .389 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 0 | 8 | 0 | 0 | 18.0 |
17 | 17 Traweek, Emerson | 3 | 8 | 4 | 29 | .138 | 2 | 0 | 3 | 0 | 3-0 | 0 | 1 | 0 | 10 | 0 | 0 | 11.5 |
3 | 3 Benford, Jordan | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
7 | 7 Higgins, Lacey | 3 | 0 | 1 | 4 | -.250 | 24 | 0 | 1 | 0 | 1-0 | 0 | 0 | 0 | 9 | 1 | 0 | 1.0 |
11 | 11 Autry, Grace | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 11 | 0 | 0 | 1.0 |
15 | 15 Overweg, Sydney | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 3.0 |
9 | 9 Major, Ashton | 3 | 2 | 0 | 4 | .500 | 2 | 1 | 1 | 0 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.5 |
1 | 1 Sanderson, Sarah | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.0 |
16 | 16 Adkison, Katherine | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 3 | 1 | 3-1 | 0 | 1 | 0 | 5 | 0 | 2 | 9.5 |
18 | 18 Smith, Tessa | 3 | 0 | 0 | 3 | .000 | 6 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
12 | 12 Syswerda, Paige | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | 13 Kemp, Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 15 | 122 | .213 | 39 | 3 | 9 | 3 | 9-3 | 3 | 6 | 1 | 51 | 1 | 3 | 56 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
10 | 10 Capps, Caroline | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 18.0 |
17 | 17 Traweek, Emerson | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 11.5 |
3 | 3 Benford, Jordan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
7 | 7 Higgins, Lacey | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 1.0 |
11 | 11 Autry, Grace | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 1.0 |
15 | 15 Overweg, Sydney | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3.0 |
9 | 9 Major, Ashton | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5.5 |
1 | 1 Sanderson, Sarah | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0.0 |
16 | 16 Adkison, Katherine | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 9.5 |
18 | 18 Smith, Tessa | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
12 | 12 Syswerda, Paige | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | 13 Kemp, Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 6 | 1 | 51 | 1 | 3 | 56 |
DePauw (2-1,0-0 NCAC)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
10 | 10 Gansle, Katie | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 1 | 0-1 | 1 | 0 | 1 | 6 | 0 | 5 | 7.0 |
17 | 17 Haas, Ashley | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.0 |
16 | 16 Karwin, Olivia | 3 | 5 | 2 | 20 | .150 | 12 | 0 | 0 | 0 | 0-0 | 1 | 2 | 0 | 8 | 0 | 0 | 7.0 |
4 | 4 Myers, Kenzie | 3 | 4 | 4 | 17 | .000 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 4.0 |
2 | 2 Kamer, Riley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 8 | 0 | 2 | 0.0 |
6 | 6 O'Connor, Kerry | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.0 |
7 | 7 Herrick, Kendall | 3 | 0 | 0 | 7 | .000 | 13 | 0 | 3 | 2 | 3-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
15 | 15 Myers, Grace | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 13 | 0 | 1 | 0.0 |
23 | 23 Harrington, Kaiden | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
14 | 14 McWaters, Julia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
19 | 19 Hooker, Addison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 17 | 119 | .118 | 27 | 3 | 3 | 5 | 3-5 | 3 | 4 | 1 | 48 | 0 | 9 | 39 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
10 | 10 Gansle, Katie | 3 | 1 | 0 | 1 | 6 | 0 | 5 | 7.0 |
17 | 17 Haas, Ashley | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3.0 |
16 | 16 Karwin, Olivia | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 7.0 |
4 | 4 Myers, Kenzie | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 4.0 |
2 | 2 Kamer, Riley | 3 | 0 | 0 | 0 | 8 | 0 | 2 | 0.0 |
6 | 6 O'Connor, Kerry | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.0 |
7 | 7 Herrick, Kendall | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
15 | 15 Myers, Grace | 3 | 0 | 0 | 0 | 13 | 0 | 1 | 0.0 |
23 | 23 Harrington, Kaiden | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
14 | 14 McWaters, Julia | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
19 | 19 Hooker, Addison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 4 | 1 | 48 | 0 | 9 | 39 |
Play By Play
- 1
- 2
- 3
Set #1 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | WHEIL - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | DPU - Play Description |
---|---|---|---|---|---|---|---|---|
DPU | 1-0 | [Kamer, Riley] Attack error by Gansle, Katie (from Herrick, Kendall). | [Kamer, Riley] Attack error by Gansle, Katie (from Herrick, Kendall). | 1 | 0 | |||
WHEIL | 1-1 | [Higgins, Lacey] Kill by O'Connor, Kerry (from Herrick, Kendall). | 1 | 1 | [Higgins, Lacey] Kill by O'Connor, Kerry (from Herrick, Kendall). | |||
DPU | 2-1 | [Myers, Grace] Kill by Capps, Caroline (from Higgins, Lacey). | [Myers, Grace] Kill by Capps, Caroline (from Higgins, Lacey). | 2 | 1 | |||
WHEIL | 2-2 | [Traweek, Emerson] Bad set by Capps, Caroline. | 2 | 2 | [Traweek, Emerson] Bad set by Capps, Caroline. | |||
-- | DPU subs: Harrington, Kaiden. | DPU subs: Harrington, Kaiden. | ||||||
DPU | 2-3 | [Karwin, Olivia] Attack error by Capps, Caroline (from Higgins, Lacey). | 2 | 3 | [Karwin, Olivia] Attack error by Capps, Caroline (from Higgins, Lacey). | |||
DPU | 3-3 | [Karwin, Olivia] Kill by Major, Ashton (from Higgins, Lacey). | [Karwin, Olivia] Kill by Major, Ashton (from Higgins, Lacey). | 3 | 3 | |||
WHEIL | 3-4 | [Major, Ashton] Bad set by Major, Ashton. | 3 | 4 | [Major, Ashton] Bad set by Major, Ashton. | |||
-- | DPU subs: Myers, Kenzie. | DPU subs: Myers, Kenzie. | ||||||
DPU | 4-4 | [Gansle, Katie] Kill by Capps, Caroline (from Higgins, Lacey). | [Gansle, Katie] Kill by Capps, Caroline (from Higgins, Lacey). | 4 | 4 | |||
WHEIL | 4-5 | [Capps, Caroline] Kill by Haas, Ashley (from Karwin, Olivia). | 4 | 5 | [Capps, Caroline] Kill by Haas, Ashley (from Karwin, Olivia). | |||
-- | DPU subs: McWaters, Julia. | DPU subs: McWaters, Julia. | ||||||
-- | WHEIL subs: Benford, Jordan; Syswerda, Paige. | WHEIL subs: Benford, Jordan; Syswerda, Paige. | ||||||
DPU | 4-6 | [McWaters, Julia] Kill by Myers, Kenzie (from Karwin, Olivia). | 4 | 6 | [McWaters, Julia] Kill by Myers, Kenzie (from Karwin, Olivia). | |||
DPU | 5-6 | [McWaters, Julia] Kill by Overweg, Sydney (from Syswerda, Paige). | [McWaters, Julia] Kill by Overweg, Sydney (from Syswerda, Paige). | 5 | 6 | |||
WHEIL | 5-7 | [Adkison, Katherine] Attack error by Traweek, Emerson (from Syswerda, Paige). | 5 | 7 | [Adkison, Katherine] Attack error by Traweek, Emerson (from Syswerda, Paige). | |||
DPU | 5-8 | [Herrick, Kendall] Service ace (Adkison, Katherine). | 5 | 8 | [Herrick, Kendall] Service ace (Adkison, Katherine). | |||
DPU | 5-9 | [Herrick, Kendall] Attack error by Benford, Jordan (from Syswerda, Paige). | 5 | 9 | [Herrick, Kendall] Attack error by Benford, Jordan (from Syswerda, Paige). | |||
DPU | 5-10 | [Herrick, Kendall] Attack error by Traweek, Emerson (block by Karwin, Olivia; O'Connor, Kerry). | 5 | 10 | [Herrick, Kendall] Attack error by Traweek, Emerson (block by Karwin, Olivia; O'Connor, Kerry). | |||
DPU | 5-11 | [Herrick, Kendall] Kill by Myers, Kenzie. | 5 | 11 | [Herrick, Kendall] Kill by Myers, Kenzie. | |||
DPU | 5-12 | [Herrick, Kendall] Service ace (Adkison, Katherine). | 5 | 12 | [Herrick, Kendall] Service ace (Adkison, Katherine). | |||
-- | WHEIL subs: Sanderson, Sarah . | WHEIL subs: Sanderson, Sarah . | ||||||
DPU | 5-13 | [Herrick, Kendall] Attack error by Benford, Jordan (from Syswerda, Paige). | 5 | 13 | [Herrick, Kendall] Attack error by Benford, Jordan (from Syswerda, Paige). | |||
-- | WHEIL subs: Smith, Tessa. | WHEIL subs: Smith, Tessa. | ||||||
DPU | 5-14 | [Herrick, Kendall] Service ace (Sanderson, Sarah ). | 5 | 14 | [Herrick, Kendall] Service ace (Sanderson, Sarah ). | |||
DPU | 6-14 | [Herrick, Kendall] Kill by Traweek, Emerson (from Smith, Tessa). | [Herrick, Kendall] Kill by Traweek, Emerson (from Smith, Tessa). | 6 | 14 | |||
WHEIL | 7-14 | [Autry, Grace] Kill by Benford, Jordan (from Smith, Tessa). | [Autry, Grace] Kill by Benford, Jordan (from Smith, Tessa). | 7 | 14 | |||
WHEIL | 8-14 | [Autry, Grace] Kill by Traweek, Emerson (from Smith, Tessa). | [Autry, Grace] Kill by Traweek, Emerson (from Smith, Tessa). | 8 | 14 | |||
WHEIL | 9-14 | [Autry, Grace] Service ace (Gansle, Katie). | [Autry, Grace] Service ace (Gansle, Katie). | 9 | 14 | |||
WHEIL | 9-15 | [Autry, Grace] Attack error by Traweek, Emerson (block by Karwin, Olivia). | 9 | 15 | [Autry, Grace] Attack error by Traweek, Emerson (block by Karwin, Olivia). | |||
DPU | 10-15 | [Kamer, Riley] Attack error by Gansle, Katie (from Herrick, Kendall). | [Kamer, Riley] Attack error by Gansle, Katie (from Herrick, Kendall). | 10 | 15 | |||
WHEIL | 11-15 | [Higgins, Lacey] Service ace (Gansle, Katie). | [Higgins, Lacey] Service ace (Gansle, Katie). | 11 | 15 | |||
WHEIL | 12-15 | [Higgins, Lacey] Attack error by O'Connor, Kerry (from Herrick, Kendall). | [Higgins, Lacey] Attack error by O'Connor, Kerry (from Herrick, Kendall). | 12 | 15 | |||
WHEIL | 13-15 | [Higgins, Lacey] Attack error by Karwin, Olivia (from Herrick, Kendall). | [Higgins, Lacey] Attack error by Karwin, Olivia (from Herrick, Kendall). | 13 | 15 | |||
WHEIL | 14-15 | [Higgins, Lacey] Attack error by O'Connor, Kerry (block by Major, Ashton). | [Higgins, Lacey] Attack error by O'Connor, Kerry (block by Major, Ashton). | 14 | 15 | |||
WHEIL | 15-15 | [Higgins, Lacey] Attack error by Gansle, Katie (from Herrick, Kendall). | [Higgins, Lacey] Attack error by Gansle, Katie (from Herrick, Kendall). | 15 | 15 | |||
WHEIL | 15-16 | [Higgins, Lacey] Kill by Gansle, Katie (from Herrick, Kendall). | 15 | 16 | [Higgins, Lacey] Kill by Gansle, Katie (from Herrick, Kendall). | |||
DPU | 16-16 | [Myers, Grace] Kill by Capps, Caroline (from Higgins, Lacey). | [Myers, Grace] Kill by Capps, Caroline (from Higgins, Lacey). | 16 | 16 | |||
WHEIL | 17-16 | [Traweek, Emerson] Service ace (Gansle, Katie). | [Traweek, Emerson] Service ace (Gansle, Katie). | 17 | 16 | |||
WHEIL | 17-17 | [Traweek, Emerson] Kill by Haas, Ashley (from Herrick, Kendall). | 17 | 17 | [Traweek, Emerson] Kill by Haas, Ashley (from Herrick, Kendall). | |||
DPU | 18-17 | [Karwin, Olivia] Kill by Adkison, Katherine (from Higgins, Lacey). | [Karwin, Olivia] Kill by Adkison, Katherine (from Higgins, Lacey). | 18 | 17 | |||
-- | WHEIL subs: Kemp, Kennedy. | WHEIL subs: Kemp, Kennedy. | ||||||
WHEIL | 18-18 | [Kemp, Kennedy] Kill by Harrington, Kaiden (from Karwin, Olivia). | 18 | 18 | [Kemp, Kennedy] Kill by Harrington, Kaiden (from Karwin, Olivia). | |||
DPU | 19-18 | [Gansle, Katie] Kill by Capps, Caroline (from Higgins, Lacey). | [Gansle, Katie] Kill by Capps, Caroline (from Higgins, Lacey). | 19 | 18 | |||
WHEIL | 20-18 | [Capps, Caroline] Kill by Adkison, Katherine (from Higgins, Lacey). | [Capps, Caroline] Kill by Adkison, Katherine (from Higgins, Lacey). | 20 | 18 | |||
WHEIL | 21-18 | [Capps, Caroline] Attack error by Myers, Kenzie (from Karwin, Olivia). | [Capps, Caroline] Attack error by Myers, Kenzie (from Karwin, Olivia). | 21 | 18 | |||
WHEIL | 22-18 | [Capps, Caroline] Kill by Traweek, Emerson (from Higgins, Lacey). | [Capps, Caroline] Kill by Traweek, Emerson (from Higgins, Lacey). | 22 | 18 | |||
WHEIL | 22-19 | [Capps, Caroline] Service error. | 22 | 19 | [Capps, Caroline] Service error. | |||
DPU | 23-19 | [McWaters, Julia] Kill by Benford, Jordan (from Smith, Tessa). | [McWaters, Julia] Kill by Benford, Jordan (from Smith, Tessa). | 23 | 19 | |||
WHEIL | 24-19 | [Adkison, Katherine] Service ace (Gansle, Katie). | [Adkison, Katherine] Service ace (Gansle, Katie). | 24 | 19 | |||
WHEIL | 25-19 | [Adkison, Katherine] Attack error by Harrington, Kaiden (from Karwin, Olivia). | [Adkison, Katherine] Attack error by Harrington, Kaiden (from Karwin, Olivia). | 25 | 19 |
Set #2 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | WHEIL - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | DPU - Play Description |
---|---|---|---|---|---|---|---|---|
-- | DPU subs: Myers, Kenzie. | DPU subs: Myers, Kenzie. | ||||||
-- | DPU subs: McWaters, Julia; Harrington, Kaiden. | DPU subs: McWaters, Julia; Harrington, Kaiden. | ||||||
-- | WHEIL subs: Sanderson, Sarah ; Benford, Jordan; Syswerda, Paige; Kemp, Kennedy; Smith, Tessa. | WHEIL subs: Sanderson, Sarah ; Benford, Jordan; Syswerda, Paige; Kemp, Kennedy; Smith, Tessa. | ||||||
WHEIL | 0-1 | [Autry, Grace] Kill by Karwin, Olivia (from Herrick, Kendall). | 0 | 1 | [Autry, Grace] Kill by Karwin, Olivia (from Herrick, Kendall). | |||
DPU | 1-1 | [Myers, Grace] Kill by Capps, Caroline (from Higgins, Lacey). | [Myers, Grace] Kill by Capps, Caroline (from Higgins, Lacey). | 1 | 1 | |||
WHEIL | 2-1 | [Higgins, Lacey] Kill by Traweek, Emerson. | [Higgins, Lacey] Kill by Traweek, Emerson. | 2 | 1 | |||
WHEIL | 2-2 | [Higgins, Lacey] Kill by Gansle, Katie (from Herrick, Kendall). | 2 | 2 | [Higgins, Lacey] Kill by Gansle, Katie (from Herrick, Kendall). | |||
-- | DPU subs: Harrington, Kaiden. | DPU subs: Harrington, Kaiden. | ||||||
DPU | 3-2 | [Karwin, Olivia] Kill by Capps, Caroline (from Higgins, Lacey). | [Karwin, Olivia] Kill by Capps, Caroline (from Higgins, Lacey). | 3 | 2 | |||
WHEIL | 4-2 | [Traweek, Emerson] Kill by Capps, Caroline (from Higgins, Lacey). | [Traweek, Emerson] Kill by Capps, Caroline (from Higgins, Lacey). | 4 | 2 | |||
WHEIL | 5-2 | [Traweek, Emerson] Service ace (Kamer, Riley). | [Traweek, Emerson] Service ace (Kamer, Riley). | 5 | 2 | |||
WHEIL | 5-3 | [Traweek, Emerson] Kill by Harrington, Kaiden. | 5 | 3 | [Traweek, Emerson] Kill by Harrington, Kaiden. | |||
-- | DPU subs: Myers, Kenzie. | DPU subs: Myers, Kenzie. | ||||||
DPU | 5-4 | [Gansle, Katie] Kill by Harrington, Kaiden (from Karwin, Olivia). | 5 | 4 | [Gansle, Katie] Kill by Harrington, Kaiden (from Karwin, Olivia). | |||
DPU | 5-5 | [Gansle, Katie] Attack error by Adkison, Katherine (from Traweek, Emerson). | 5 | 5 | [Gansle, Katie] Attack error by Adkison, Katherine (from Traweek, Emerson). | |||
DPU | 5-6 | [Gansle, Katie] Kill by Harrington, Kaiden (from Karwin, Olivia). | 5 | 6 | [Gansle, Katie] Kill by Harrington, Kaiden (from Karwin, Olivia). | |||
DPU | 6-6 | [Gansle, Katie] Service error. | [Gansle, Katie] Service error. | 6 | 6 | |||
WHEIL | 6-7 | [Major, Ashton] Kill by Harrington, Kaiden (from Karwin, Olivia). | 6 | 7 | [Major, Ashton] Kill by Harrington, Kaiden (from Karwin, Olivia). | |||
-- | DPU subs: McWaters, Julia. | DPU subs: McWaters, Julia. | ||||||
DPU | 7-7 | [McWaters, Julia] Kill by Capps, Caroline (from Higgins, Lacey). | [McWaters, Julia] Kill by Capps, Caroline (from Higgins, Lacey). | 7 | 7 | |||
WHEIL | 7-8 | [Capps, Caroline] Kill by Harrington, Kaiden (from Karwin, Olivia). | 7 | 8 | [Capps, Caroline] Kill by Harrington, Kaiden (from Karwin, Olivia). | |||
-- | WHEIL subs: Benford, Jordan; Smith, Tessa. | WHEIL subs: Benford, Jordan; Smith, Tessa. | ||||||
DPU | 7-9 | [Herrick, Kendall] Kill by O'Connor, Kerry (from Herrick, Kendall). | 7 | 9 | [Herrick, Kendall] Kill by O'Connor, Kerry (from Herrick, Kendall). | |||
DPU | 8-9 | [Herrick, Kendall] Service error. | [Herrick, Kendall] Service error. | 8 | 9 | |||
WHEIL | 9-9 | [Adkison, Katherine] Bad set by Myers, Kenzie. | [Adkison, Katherine] Bad set by Myers, Kenzie. | 9 | 9 | |||
WHEIL | 10-9 | [Adkison, Katherine] Attack error by Myers, Kenzie (from Autry, Grace). | [Adkison, Katherine] Attack error by Myers, Kenzie (from Autry, Grace). | 10 | 9 | |||
WHEIL | 10-10 | [Adkison, Katherine] Kill by Myers, Kenzie (from Herrick, Kendall). | 10 | 10 | [Adkison, Katherine] Kill by Myers, Kenzie (from Herrick, Kendall). | |||
-- | WHEIL subs: Sanderson, Sarah . | WHEIL subs: Sanderson, Sarah . | ||||||
DPU | 11-10 | [Kamer, Riley] Kill by Traweek, Emerson (from Benford, Jordan). | [Kamer, Riley] Kill by Traweek, Emerson (from Benford, Jordan). | 11 | 10 | |||
WHEIL | 11-11 | [Autry, Grace] Kill by Karwin, Olivia (from Herrick, Kendall). | 11 | 11 | [Autry, Grace] Kill by Karwin, Olivia (from Herrick, Kendall). | |||
DPU | 12-11 | [Myers, Grace] Bad set by Gansle, Katie. | [Myers, Grace] Bad set by Gansle, Katie. | 12 | 11 | |||
WHEIL | 12-12 | [Higgins, Lacey] Attack error by Capps, Caroline (block by Haas, Ashley). | 12 | 12 | [Higgins, Lacey] Attack error by Capps, Caroline (block by Haas, Ashley). | |||
DPU | 13-12 | [Myers, Grace] Kill by Traweek, Emerson (from Major, Ashton). | [Myers, Grace] Kill by Traweek, Emerson (from Major, Ashton). | 13 | 12 | |||
WHEIL | 14-12 | [Traweek, Emerson] Attack error by Harrington, Kaiden. | [Traweek, Emerson] Attack error by Harrington, Kaiden. | 14 | 12 | |||
WHEIL | 15-12 | [Traweek, Emerson] Kill by Capps, Caroline (from Higgins, Lacey). | [Traweek, Emerson] Kill by Capps, Caroline (from Higgins, Lacey). | 15 | 12 | |||
-- | DPU subs: Hooker, Addison. | DPU subs: Hooker, Addison. | ||||||
WHEIL | 16-12 | [Traweek, Emerson] Kill by Capps, Caroline (from Higgins, Lacey). | [Traweek, Emerson] Kill by Capps, Caroline (from Higgins, Lacey). | 16 | 12 | |||
WHEIL | 17-12 | [Traweek, Emerson] Service ace (Kamer, Riley). | [Traweek, Emerson] Service ace (Kamer, Riley). | 17 | 12 | |||
WHEIL | 18-12 | [Traweek, Emerson] Attack error by Haas, Ashley (block by Adkison, Katherine; Major, Ashton). | [Traweek, Emerson] Attack error by Haas, Ashley (block by Adkison, Katherine; Major, Ashton). | 18 | 12 | |||
WHEIL | 18-13 | [Traweek, Emerson] Kill by Harrington, Kaiden (from Haas, Ashley). | 18 | 13 | [Traweek, Emerson] Kill by Harrington, Kaiden (from Haas, Ashley). | |||
DPU | 19-13 | [Hooker, Addison] Kill by Capps, Caroline (from Higgins, Lacey). | [Hooker, Addison] Kill by Capps, Caroline (from Higgins, Lacey). | 19 | 13 | |||
WHEIL | 19-14 | [Coach] Sanction (Wheaton (IL)) | 19 | 14 | [Coach] Sanction (Wheaton (IL)) | |||
DPU | 20-14 | [Hooker, Addison] Kill by Capps, Caroline (from Higgins, Lacey). | [Hooker, Addison] Kill by Capps, Caroline (from Higgins, Lacey). | 20 | 14 | |||
WHEIL | 21-14 | [Capps, Caroline] Kill by Adkison, Katherine (from Higgins, Lacey). | [Capps, Caroline] Kill by Adkison, Katherine (from Higgins, Lacey). | 21 | 14 | |||
WHEIL | 21-15 | [Capps, Caroline] Attack error by Capps, Caroline (from Higgins, Lacey). | 21 | 15 | [Capps, Caroline] Attack error by Capps, Caroline (from Higgins, Lacey). | |||
DPU | 21-16 | [Herrick, Kendall] Attack error by Benford, Jordan (block by O'Connor, Kerry; Karwin, Olivia). | 21 | 16 | [Herrick, Kendall] Attack error by Benford, Jordan (block by O'Connor, Kerry; Karwin, Olivia). | |||
DPU | 21-17 | [Herrick, Kendall] Bad set by Smith, Tessa. | 21 | 17 | [Herrick, Kendall] Bad set by Smith, Tessa. | |||
DPU | 22-17 | [Herrick, Kendall] Kill by Benford, Jordan (from Overweg, Sydney). | [Herrick, Kendall] Kill by Benford, Jordan (from Overweg, Sydney). | 22 | 17 | |||
WHEIL | 23-17 | [Adkison, Katherine] Service ace (Myers, Kenzie). | [Adkison, Katherine] Service ace (Myers, Kenzie). | 23 | 17 | |||
WHEIL | 24-17 | [Adkison, Katherine] Attack error by O'Connor, Kerry (block by Traweek, Emerson; Overweg, Sydney). | [Adkison, Katherine] Attack error by O'Connor, Kerry (block by Traweek, Emerson; Overweg, Sydney). | 24 | 17 | |||
WHEIL | 25-17 | [Adkison, Katherine] Service ace (Gansle, Katie). | [Adkison, Katherine] Service ace (Gansle, Katie). | 25 | 17 |
Set #3 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | WHEIL - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | DPU - Play Description |
---|---|---|---|---|---|---|---|---|
-- | DPU subs: Myers, Kenzie; McWaters, Julia; Hooker, Addison; Harrington, Kaiden. | DPU subs: Myers, Kenzie; McWaters, Julia; Hooker, Addison; Harrington, Kaiden. | ||||||
-- | WHEIL subs: Sanderson, Sarah ; Benford, Jordan; Smith, Tessa. | WHEIL subs: Sanderson, Sarah ; Benford, Jordan; Smith, Tessa. | ||||||
