- Box Score
- Individual
- Play-By-Play
Box Score
- Date:
- 8/31/2024
- Time:
- 11:03 am
- Site:
- Greencastle, IN (Neal Fieldhouse)
- Attendance:
- 123
Match Details
Set | Spalding | DePauw | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 10 | 3 | 28 | 0.25 | 20 | 2 | 35 | 0.514 |
Set #2 | 5 | 11 | 37 | -0.162 | 10 | 1 | 27 | 0.333 |
Set #3 | 10 | 9 | 45 | 0.022 | 13 | 1 | 36 | 0.333 |
Total | 25 | 23 | 110 | .018 | 43 | 4 | 98 | .398 |
Statistic | Team Comparison |
---|---|
SU - DPU | |
Points | 28.0 52.0 |
Kills | 25 43 |
Aces | 2 4 |
Blocks | 1 5 |
Assists | 23 39 |
Digs | 43 48 |
Game Leaders
Statistic | Leaders |
---|---|
Kills | Branch, Jayda (9), Clark, Ella (4), Ratts, Abigail (4) |
Aces | Clark, Ella (2) |
Blocks | Clark, Ella (1) |
Assists | Clark, Ella (20), Harbolt, Caroline (2), Branch, Jayda (1) |
Digs | Branch, Jayda (11), Terpening, Brianna (9), Harbolt, Caroline (7) |
Statistic | Leaders |
---|---|
Kills | Myers, Kenzie (8), Harrington, Kaiden (8), Gansle, Katie (7) |
Aces | Haas, Ashley (1), Karwin, Olivia (1), Kamer, Riley (1) |
Blocks | Proeh, Jen (3), Harrington, Kaiden (2), Karwin, Olivia (1) |
Assists | Herrick, Kendall (15), Karwin, Olivia (13), Myers, Grace (4) |
Digs | Myers, Grace (15), Karwin, Olivia (7), Herrick, Kendall (5) |
Individual Statistics
Spalding (0-2,0-0 SLIAC)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
5 | 5 Branch, Jayda | 3 | 9 | 8 | 35 | .029 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 11 | 1 | 2 | 9.0 |
10 | 10 Clark, Ella | 3 | 4 | 3 | 21 | .048 | 20 | 0 | 2 | 1 | 2-1 | 1 | 0 | 0 | 3 | 0 | 0 | 7.0 |
12 | 12 Ratts, Abigail | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 |
3 | 3 Terpening, Brianna | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 |
1 | 1 Harbolt, Caroline | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 | 0 | 1 | 0.0 |
2 | 2 Grundy, Makayliah | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | 4 Hagan, Presley | 3 | 4 | 8 | 25 | -.160 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
14 | 14 Smith, Jobi | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
18 | 18 Jaggers, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 |
22 | 22 Sarver, Jordyn | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
17 | 17 Tieman, Skye | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 23 | 110 | .018 | 23 | 2 | 2 | 2 | 2-2 | 1 | 0 | 1 | 43 | 1 | 4 | 28 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
5 | 5 Branch, Jayda | 3 | 0 | 0 | 0 | 11 | 1 | 2 | 9.0 |
10 | 10 Clark, Ella | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 7.0 |
12 | 12 Ratts, Abigail | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 |
3 | 3 Terpening, Brianna | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 |
1 | 1 Harbolt, Caroline | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0.0 |
2 | 2 Grundy, Makayliah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | 4 Hagan, Presley | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
14 | 14 Smith, Jobi | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
18 | 18 Jaggers, Emily | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 |
22 | 22 Sarver, Jordyn | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
17 | 17 Tieman, Skye | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 1 | 0 | 1 | 43 | 1 | 4 | 28 |
DePauw (2-0,0-0 NCAC)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
17 | 17 Haas, Ashley | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
16 | 16 Karwin, Olivia | 3 | 7 | 0 | 16 | .438 | 13 | 0 | 1 | 1 | 1-1 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 |
4 | 4 Myers, Kenzie | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.0 |
2 | 2 Kamer, Riley | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
6 | 6 O'Connor, Kerry | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
7 | 7 Herrick, Kendall | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 0 | 1 | 0-1 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0 |
15 | 15 Myers, Grace | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 4 | 1-4 | 0 | 0 | 0 | 15 | 0 | 0 | 2.0 |
23 | 23 Harrington, Kaiden | 3 | 8 | 0 | 16 | .500 | 1 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 4 | 0 | 0 | 9.5 |
14 | 14 McWaters, Julia | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | 10 Gansle, Katie | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
11 | 11 Shelton, Belle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
8 | 8 Lervick, Anna | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | 12 Proeh, Jen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.5 |
9 | 9 Mischler, Parker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
19 | 19 Hooker, Addison | 1 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 4.0 |
20 | 20 Ozersky, Madeline | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 43 | 4 | 98 | .398 | 39 | 2 | 4 | 10 | 4-10 | 3 | 4 | 0 | 48 | 1 | 2 | 52 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
17 | 17 Haas, Ashley | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
16 | 16 Karwin, Olivia | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 |
4 | 4 Myers, Kenzie | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8.0 |
2 | 2 Kamer, Riley | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
6 | 6 O'Connor, Kerry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
7 | 7 Herrick, Kendall | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0 |
15 | 15 Myers, Grace | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 2.0 |
23 | 23 Harrington, Kaiden | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 9.5 |
14 | 14 McWaters, Julia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | 10 Gansle, Katie | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
11 | 11 Shelton, Belle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
8 | 8 Lervick, Anna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | 12 Proeh, Jen | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.5 |
9 | 9 Mischler, Parker | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
19 | 19 Hooker, Addison | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4.0 |
20 | 20 Ozersky, Madeline | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 3 | 4 | 0 | 48 | 1 | 2 | 52 |
Play By Play
- 1
- 2
- 3
Set #1 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | SU - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | DPU - Play Description |
---|---|---|---|---|---|---|---|---|
SU | 0-1 | [Harbolt, Caroline] Attack error by Hagan, Presley (from Clark, Ella). | 0 | 1 | [Harbolt, Caroline] Attack error by Hagan, Presley (from Clark, Ella). | |||
DPU | 1-1 | [Myers, Grace] Kill by Ratts, Abigail (from Clark, Ella). | [Myers, Grace] Kill by Ratts, Abigail (from Clark, Ella). | 1 | 1 | |||
-- | SU subs: Jaggers, Emily. | SU subs: Jaggers, Emily. | ||||||
SU | 1-2 | [Jaggers, Emily] Kill by Gansle, Katie (from Herrick, Kendall). | 1 | 2 | [Jaggers, Emily] Kill by Gansle, Katie (from Herrick, Kendall). | |||
-- | DPU subs: Harrington, Kaiden. | DPU subs: Harrington, Kaiden. | ||||||
DPU | 2-2 | [Karwin, Olivia] Attack error by Gansle, Katie (block by Clark, Ella). | [Karwin, Olivia] Attack error by Gansle, Katie (block by Clark, Ella). | 2 | 2 | |||
SU | 2-3 | [Grundy, Makayliah] Kill by Harrington, Kaiden (from Myers, Grace). | 2 | 3 | [Grundy, Makayliah] Kill by Harrington, Kaiden (from Myers, Grace). | |||
DPU | 3-3 | [Gansle, Katie] Service error. | [Gansle, Katie] Service error. | 3 | 3 | |||
-- | SU subs: Sarver, Jordyn. | SU subs: Sarver, Jordyn. | ||||||
-- | DPU subs: Myers, Kenzie. | DPU subs: Myers, Kenzie. | ||||||
SU | 3-4 | [Clark, Ella] Kill by Myers, Kenzie (from Gansle, Katie). | 3 | 4 | [Clark, Ella] Kill by Myers, Kenzie (from Gansle, Katie). | |||
-- | DPU subs: McWaters, Julia. | DPU subs: McWaters, Julia. | ||||||
DPU | 3-5 | [McWaters, Julia] Kill by Myers, Kenzie (from Karwin, Olivia). | 3 | 5 | [McWaters, Julia] Kill by Myers, Kenzie (from Karwin, Olivia). | |||
DPU | 4-5 | [McWaters, Julia] Service error. | [McWaters, Julia] Service error. | 4 | 5 | |||
SU | 4-6 | [Branch, Jayda] Kill by O'Connor, Kerry (from Karwin, Olivia). | 4 | 6 | [Branch, Jayda] Kill by O'Connor, Kerry (from Karwin, Olivia). | |||
DPU | 4-7 | [Herrick, Kendall] Kill by Karwin, Olivia (from Myers, Grace). | 4 | 7 | [Herrick, Kendall] Kill by Karwin, Olivia (from Myers, Grace). | |||
DPU | 5-7 | [Herrick, Kendall] Kill by Hagan, Presley (from Clark, Ella). | [Herrick, Kendall] Kill by Hagan, Presley (from Clark, Ella). | 5 | 7 | |||
SU | 5-8 | [Terpening, Brianna] Kill by O'Connor, Kerry (from Herrick, Kendall). | 5 | 8 | [Terpening, Brianna] Kill by O'Connor, Kerry (from Herrick, Kendall). | |||
DPU | 5-9 | [Kamer, Riley] Attack error by Sarver, Jordyn (from Clark, Ella). | 5 | 9 | [Kamer, Riley] Attack error by Sarver, Jordyn (from Clark, Ella). | |||
DPU | 6-9 | [Kamer, Riley] Kill by Ratts, Abigail (from Clark, Ella). | [Kamer, Riley] Kill by Ratts, Abigail (from Clark, Ella). | 6 | 9 | |||
SU | 7-9 | [Harbolt, Caroline] Kill by Clark, Ella (from Clark, Ella). | [Harbolt, Caroline] Kill by Clark, Ella (from Clark, Ella). | 7 | 9 | |||
SU | 7-10 | [Harbolt, Caroline] Kill by Gansle, Katie (from Herrick, Kendall). | 7 | 10 | [Harbolt, Caroline] Kill by Gansle, Katie (from Herrick, Kendall). | |||
DPU | 7-11 | [Myers, Grace] Kill by Gansle, Katie. | 7 | 11 | [Myers, Grace] Kill by Gansle, Katie. | |||
DPU | 7-12 | [Myers, Grace] Kill by Gansle, Katie (from Herrick, Kendall). | 7 | 12 | [Myers, Grace] Kill by Gansle, Katie (from Herrick, Kendall). | |||
DPU | 7-13 | [Myers, Grace] Kill by Karwin, Olivia (from Herrick, Kendall). | 7 | 13 | [Myers, Grace] Kill by Karwin, Olivia (from Herrick, Kendall). | |||
DPU | 7-14 | [Myers, Grace] Kill by Gansle, Katie (from Herrick, Kendall). | 7 | 14 | [Myers, Grace] Kill by Gansle, Katie (from Herrick, Kendall). | |||
-- | SU subs: Tieman, Skye. | SU subs: Tieman, Skye. | ||||||
DPU | 8-14 | [Myers, Grace] Service error. | [Myers, Grace] Service error. | 8 | 14 | |||
SU | 8-15 | [Jaggers, Emily] Service error. | 8 | 15 | [Jaggers, Emily] Service error. | |||
DPU | 9-15 | [Karwin, Olivia] Service error. | [Karwin, Olivia] Service error. | 9 | 15 | |||
SU | 9-16 | [Ratts, Abigail] Kill by Harrington, Kaiden (from Karwin, Olivia). | 9 | 16 | [Ratts, Abigail] Kill by Harrington, Kaiden (from Karwin, Olivia). | |||
DPU | 9-17 | [Gansle, Katie] Ball handling error by Branch, Jayda. | 9 | 17 | [Gansle, Katie] Ball handling error by Branch, Jayda. | |||
DPU | 10-17 | [Gansle, Katie] Service error. | [Gansle, Katie] Service error. | 10 | 17 | |||
SU | 11-17 | [Clark, Ella] Kill by Branch, Jayda (from Clark, Ella). | [Clark, Ella] Kill by Branch, Jayda (from Clark, Ella). | 11 | 17 | |||
-- | SU subs: Smith, Jobi. | SU subs: Smith, Jobi. | ||||||
SU | 11-18 | [Clark, Ella] Kill by Myers, Kenzie (from Karwin, Olivia). | 11 | 18 | [Clark, Ella] Kill by Myers, Kenzie (from Karwin, Olivia). | |||
DPU | 12-18 | [McWaters, Julia] Service error. | [McWaters, Julia] Service error. | 12 | 18 | |||
SU | 12-19 | [Branch, Jayda] Attack error by Branch, Jayda (from Clark, Ella). | 12 | 19 | [Branch, Jayda] Attack error by Branch, Jayda (from Clark, Ella). | |||
DPU | 12-20 | [Herrick, Kendall] Kill by Karwin, Olivia (from Herrick, Kendall). | 12 | 20 | [Herrick, Kendall] Kill by Karwin, Olivia (from Herrick, Kendall). | |||
DPU | 13-20 | [Herrick, Kendall] Kill by Smith, Jobi (from Clark, Ella). | [Herrick, Kendall] Kill by Smith, Jobi (from Clark, Ella). | 13 | 20 | |||
SU | 14-20 | [Terpening, Brianna] Attack error by Myers, Kenzie (from Herrick, Kendall). | [Terpening, Brianna] Attack error by Myers, Kenzie (from Herrick, Kendall). | 14 | 20 | |||
SU | 15-20 | [Terpening, Brianna] Kill by Smith, Jobi (from Clark, Ella). | [Terpening, Brianna] Kill by Smith, Jobi (from Clark, Ella). | 15 | 20 | |||
SU | 15-21 | [Terpening, Brianna] Kill by Myers, Kenzie (from Herrick, Kendall). | 15 | 21 | [Terpening, Brianna] Kill by Myers, Kenzie (from Herrick, Kendall). | |||
-- | DPU subs: Shelton, Belle. | DPU subs: Shelton, Belle. | ||||||
DPU | 16-21 | [Shelton, Belle] Kill by Hagan, Presley (from Clark, Ella). | [Shelton, Belle] Kill by Hagan, Presley (from Clark, Ella). | 16 | 21 | |||
SU | 16-22 | [Harbolt, Caroline] Kill by O'Connor, Kerry (from Herrick, Kendall). | 16 | 22 | [Harbolt, Caroline] Kill by O'Connor, Kerry (from Herrick, Kendall). | |||
DPU | 17-22 | [Myers, Grace] Bad set by Herrick, Kendall. | [Myers, Grace] Bad set by Herrick, Kendall. | 17 | 22 | |||
SU | 18-22 | [Jaggers, Emily] Ball handling error by Herrick, Kendall. | [Jaggers, Emily] Ball handling error by Herrick, Kendall. | 18 | 22 | |||
SU | 18-23 | [Jaggers, Emily] Kill by Haas, Ashley (from Herrick, Kendall). | 18 | 23 | [Jaggers, Emily] Kill by Haas, Ashley (from Herrick, Kendall). | |||
DPU | 18-24 | [Karwin, Olivia] Kill by Gansle, Katie (from Karwin, Olivia). | 18 | 24 | [Karwin, Olivia] Kill by Gansle, Katie (from Karwin, Olivia). | |||
DPU | 19-24 | [Karwin, Olivia] Kill by Clark, Ella (from Branch, Jayda). | [Karwin, Olivia] Kill by Clark, Ella (from Branch, Jayda). | 19 | 24 | |||
SU | 20-24 | [Ratts, Abigail] Kill by Branch, Jayda (from Clark, Ella). | [Ratts, Abigail] Kill by Branch, Jayda (from Clark, Ella). | 20 | 24 | |||
SU | 20-25 | [Ratts, Abigail] Kill by Gansle, Katie (from Karwin, Olivia). | 20 | 25 | [Ratts, Abigail] Kill by Gansle, Katie (from Karwin, Olivia). |
Set #2 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | SU - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | DPU - Play Description |
---|---|---|---|---|---|---|---|---|
-- | DPU subs: Myers, Kenzie. | DPU subs: Myers, Kenzie. | ||||||
-- | DPU subs: Shelton, Belle; McWaters, Julia; Harrington, Kaiden. | DPU subs: Shelton, Belle; McWaters, Julia; Harrington, Kaiden. | ||||||
-- | SU subs: Smith, Jobi; Tieman, Skye; Jaggers, Emily; Sarver, Jordyn. | SU subs: Smith, Jobi; Tieman, Skye; Jaggers, Emily; Sarver, Jordyn. | ||||||
DPU | 0-1 | [Kamer, Riley] Bad set by Ratts, Abigail. | 0 | 1 | [Kamer, Riley] Bad set by Ratts, Abigail. | |||
DPU | 0-2 | [Kamer, Riley] Attack error by Branch, Jayda (from Clark, Ella). | 0 | 2 | [Kamer, Riley] Attack error by Branch, Jayda (from Clark, Ella). | |||
DPU | 0-3 | [Kamer, Riley] Attack error by Hagan, Presley (from Branch, Jayda). | 0 | 3 | [Kamer, Riley] Attack error by Hagan, Presley (from Branch, Jayda). | |||
DPU | 1-3 | [Kamer, Riley] Kill by Hagan, Presley (from Clark, Ella). | [Kamer, Riley] Kill by Hagan, Presley (from Clark, Ella). | 1 | 3 | |||
-- | SU subs: Jaggers, Emily. | SU subs: Jaggers, Emily. | ||||||
SU | 1-4 | [Jaggers, Emily] Kill by Karwin, Olivia (from Herrick, Kendall). | 1 | 4 | [Jaggers, Emily] Kill by Karwin, Olivia (from Herrick, Kendall). | |||
DPU | 1-5 | [Myers, Grace] Attack error by Ratts, Abigail (from Clark, Ella). | 1 | 5 | [Myers, Grace] Attack error by Ratts, Abigail (from Clark, Ella). | |||
DPU | 1-6 | [Myers, Grace] Kill by Haas, Ashley (from Kamer, Riley), block error by Ratts, Abigail. | 1 | 6 | [Myers, Grace] Kill by Haas, Ashley (from Kamer, Riley), block error by Ratts, Abigail. | |||
DPU | 2-6 | [Myers, Grace] Service error. | [Myers, Grace] Service error. | 2 | 6 | |||
SU | 2-7 | [Ratts, Abigail] Attack error by Branch, Jayda (from Harbolt, Caroline). | 2 | 7 | [Ratts, Abigail] Attack error by Branch, Jayda (from Harbolt, Caroline). | |||
-- | DPU subs: Harrington, Kaiden. | DPU subs: Harrington, Kaiden. | ||||||
DPU | 2-8 | [Karwin, Olivia] Service ace (Harbolt, Caroline). | 2 | 8 | [Karwin, Olivia] Service ace (Harbolt, Caroline). | |||
DPU | 3-8 | [Karwin, Olivia] Kill by Branch, Jayda (from Clark, Ella). | [Karwin, Olivia] Kill by Branch, Jayda (from Clark, Ella). | 3 | 8 | |||
-- | SU subs: Sarver, Jordyn. | SU subs: Sarver, Jordyn. | ||||||
SU | 3-9 | [Clark, Ella] Kill by Harrington, Kaiden (from Karwin, Olivia). | 3 | 9 | [Clark, Ella] Kill by Harrington, Kaiden (from Karwin, Olivia). | |||
-- | DPU subs: Myers, Kenzie. | DPU subs: Myers, Kenzie. | ||||||
DPU | 3-10 | [Gansle, Katie] Kill by Haas, Ashley (from Myers, Kenzie). | 3 | 10 | [Gansle, Katie] Kill by Haas, Ashley (from Myers, Kenzie). | |||
DPU | 3-11 | [Gansle, Katie] Kill by Myers, Grace. | 3 | 11 | [Gansle, Katie] Kill by Myers, Grace. | |||
-- | DPU subs: Mischler, Parker. | DPU subs: Mischler, Parker. | ||||||
DPU | 3-12 | [Mischler, Parker] Kill by Harrington, Kaiden (from Myers, Grace). | 3 | 12 | [Mischler, Parker] Kill by Harrington, Kaiden (from Myers, Grace). | |||
DPU | 3-13 | [Mischler, Parker] Kill by Myers, Kenzie (from Karwin, Olivia). | 3 | 13 | [Mischler, Parker] Kill by Myers, Kenzie (from Karwin, Olivia). | |||
DPU | 3-14 | [Mischler, Parker] Attack error by Branch, Jayda (from Clark, Ella). | 3 | 14 | [Mischler, Parker] Attack error by Branch, Jayda (from Clark, Ella). | |||
DPU | 3-15 | [Mischler, Parker] Kill by Myers, Kenzie (from Harrington, Kaiden). | 3 | 15 | [Mischler, Parker] Kill by Myers, Kenzie (from Harrington, Kaiden). | |||
-- | SU subs: Smith, Jobi. | SU subs: Smith, Jobi. | ||||||
DPU | 3-16 | [Mischler, Parker] Bad set by Smith, Jobi. | 3 | 16 | [Mischler, Parker] Bad set by Smith, Jobi. | |||
DPU | 4-16 | [Mischler, Parker] Kill by Smith, Jobi (from Clark, Ella). | [Mischler, Parker] Kill by Smith, Jobi (from Clark, Ella). | 4 | 16 | |||
-- | DPU subs: Lervick, Anna. | DPU subs: Lervick, Anna. | ||||||
SU | 4-17 | [Branch, Jayda] Kill by Haas, Ashley (from Lervick, Anna). | 4 | 17 | [Branch, Jayda] Kill by Haas, Ashley (from Lervick, Anna). | |||
-- | DPU subs: Proeh, Jen. | DPU subs: Proeh, Jen. | ||||||
DPU | 4-18 | [Haas, Ashley] Attack error by Grundy, Makayliah (block by Harrington, Kaiden; Proeh, Jen). | 4 | 18 | [Haas, Ashley] Attack error by Grundy, Makayliah (block by Harrington, Kaiden; Proeh, Jen). | |||
DPU | 4-19 | [Haas, Ashley] Attack error by Sarver, Jordyn (from Clark, Ella). | 4 | 19 | [Haas, Ashley] Attack error by Sarver, Jordyn (from Clark, Ella). | |||
DPU | 4-20 | [Haas, Ashley] Service ace (Branch, Jayda). | 4 | 20 | [Haas, Ashley] Service ace (Branch, Jayda). | |||
DPU | 5-20 | [Haas, Ashley] Kill by Branch, Jayda (from Clark, Ella). | [Haas, Ashley] Kill by Branch, Jayda (from Clark, Ella). | 5 | 20 | |||
SU | 5-21 | [Terpening, Brianna] Attack error by Hagan, Presley (block by Proeh, Jen). | 5 | 21 | [Terpening, Brianna] Attack error by Hagan, Presley (block by Proeh, Jen). | |||
-- | DPU subs: McWaters, Julia; Ozersky, Madeline. | DPU subs: McWaters, Julia; Ozersky, Madeline. | ||||||
DPU | 5-22 | [McWaters, Julia] Attack error by Branch, Jayda (block by Proeh, Jen). | 5 | 22 | [McWaters, Julia] Attack error by Branch, Jayda (block by Proeh, Jen). | |||
DPU | 6-22 | [McWaters, Julia] Attack error by Myers, Kenzie (from McWaters, Julia). | [McWaters, Julia] Attack error by Myers, Kenzie (from McWaters, Julia). | 6 | 22 | |||
SU | 7-22 | [Harbolt, Caroline] Kill by Clark, Ella (from Harbolt, Caroline). | [Harbolt, Caroline] Kill by Clark, Ella (from Harbolt, Caroline). | 7 | 22 | |||
SU | 7-23 | [Harbolt, Caroline] Kill by Proeh, Jen (from McWaters, Julia). | 7 | 23 | [Harbolt, Caroline] Kill by Proeh, Jen (from McWaters, Julia). | |||
DPU | 7-24 | [Kamer, Riley] Attack error by Hagan, Presley (from Clark, Ella). | 7 | 24 | [Kamer, Riley] Attack error by Hagan, Presley (from Clark, Ella). | |||
DPU | 7-25 | [Kamer, Riley] Attack error by Hagan, Presley (from Clark, Ella). | 7 | 25 | [Kamer, Riley] Attack error by Hagan, Presley (from Clark, Ella). |
Set #3 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | SU - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | DPU - Play Description |
---|---|---|---|---|---|---|---|---|
-- | DPU subs: Myers, Kenzie; Lervick, Anna; Mischler, Parker; Gansle, Katie; Proeh, Jen; McWaters, Julia; Ozersky, Madeline; Harrington, Kaiden. | DPU subs: Myers, Kenzie; Lervick, Anna; Mischler, Parker; Gansle, Katie; Proeh, Jen; McWaters, Julia; Ozersky, Madeline; Harrington, Kaiden. | ||||||
-- | SU subs: Smith, Jobi; Jaggers, Emily; Sarver, Jordyn. | SU subs: Smith, Jobi; Jaggers, Emily; Sarver, Jordyn. | ||||||
-- | DPU subs: Hooker, Addison. | DPU subs: Hooker, Addison. | ||||||
SU | 1-0 | [Harbolt, Caroline] Kill by Hagan, Presley (from Clark, Ella). | [Harbolt, Caroline] Kill by Hagan, Presley (from Clark, Ella). | 1 | 0 | |||
SU | 2-0 | [Harbolt, Caroline] Attack error by Hooker, Addison (from Myers, Grace). | [Harbolt, Caroline] Attack error by Hooker, Addison (from Myers, Grace). | 2 | 0 | |||
SU | 2-1 | [Harbolt, Caroline] Kill by Karwin, Olivia (from Herrick, Kendall). | 2 | 1 | [Harbolt, Caroline] Kill by Karwin, Olivia (from Herrick, Kendall). | |||
